Added labels in history section
This commit is contained in:
		| @@ -35,7 +35,7 @@ function showHeaders(headers: object, index: number){ | ||||
|  | ||||
| <template> | ||||
|     <div class="flex flex-1 flex-col justify-items-stretch gap-y-4"> | ||||
|         <label class="dark:text-white text-center"><span class="font-bold">Attention: </span>History doesn't refresh automatically! Use refresh button on the right!</label> | ||||
|         <label class="dark:text-white text-center"><span class="font-bold">Attention: </span>History doesn't refresh automatically! Use refresh button (⟳) on the right!</label> | ||||
|         <HistoryRecords class="xl:h-1/3 overflow-y-scroll" @click:show-headers="showHeaders" @click:show-body="showBody"></HistoryRecords> | ||||
|         <BodyDetailComponent :content-type="currentContentType" :data="currentShownData" v-if="shownDetail == 'body' "></BodyDetailComponent> | ||||
|         <HeadersDetailComponent :data="currentShownData"  v-if="shownDetail == 'headers' "></HeadersDetailComponent> | ||||
|   | ||||
| @@ -49,8 +49,8 @@ function refreshHistory(){ | ||||
|         <table class="w-full"> | ||||
|             <tr> | ||||
|                 <th>Time</th> | ||||
|                 <th>HTTP Method</th> | ||||
|                 <th>Headers</th> | ||||
|                 <th>Request <br>HTTP Method</th> | ||||
|                 <th>Request Headers</th> | ||||
|                 <th>Request Body</th> | ||||
|                 <th class="text-2xl"><button @click="refreshHistory()">⟳</button></th> | ||||
|             </tr> | ||||
| @@ -60,7 +60,7 @@ function refreshHistory(){ | ||||
|                 <td> <button @click="showHeaders(item.headers, index)" class="underline">Show Headers</button> </td> | ||||
|                 <td>  | ||||
|                     <button v-if="item.requestBody.length != 0" @click="showBody(item.requestBody, index, item.headers['content-type'])" class="underline">Show Body</button>  | ||||
|                     <span v-else>Empty Body</span> | ||||
|                     <span v-else>Empty</span> | ||||
|                 </td> | ||||
|             </tr> | ||||
|         </table> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user