updating docker files
This commit is contained in:
		
							
								
								
									
										101
									
								
								.idea/workspace.xml
									
									
									
										generated
									
									
									
								
							
							
						
						
									
										101
									
								
								.idea/workspace.xml
									
									
									
										generated
									
									
									
								
							| @@ -22,7 +22,9 @@ | ||||
|     <select /> | ||||
|   </component> | ||||
|   <component name="ChangeListManager"> | ||||
|     <list default="true" id="458cde88-df3d-44bc-9d57-a33823e2f1a6" name="Default Changelist" comment="" /> | ||||
|     <list default="true" id="458cde88-df3d-44bc-9d57-a33823e2f1a6" name="Default Changelist" comment=""> | ||||
|       <change beforePath="$PROJECT_DIR$/.idea/workspace.xml" beforeDir="false" afterPath="$PROJECT_DIR$/.idea/workspace.xml" afterDir="false" /> | ||||
|     </list> | ||||
|     <option name="SHOW_DIALOG" value="false" /> | ||||
|     <option name="HIGHLIGHT_CONFLICTS" value="true" /> | ||||
|     <option name="HIGHLIGHT_NON_ACTIVE_CHANGELIST" value="false" /> | ||||
| @@ -73,7 +75,7 @@ | ||||
|     <property name="SHARE_PROJECT_CONFIGURATION_FILES" value="true" /> | ||||
|     <property name="com.intellij.testIntegration.createTest.CreateTestDialog.defaultLibrary" value="JUnit5" /> | ||||
|     <property name="com.intellij.testIntegration.createTest.CreateTestDialog.defaultLibrarySuperClass.JUnit5" value="" /> | ||||
|     <property name="last_opened_file_path" value="$PROJECT_DIR$" /> | ||||
|     <property name="last_opened_file_path" value="$PROJECT_DIR$/../mockedservices-klaus-eureka-service" /> | ||||
|     <property name="restartRequiresConfirmation" value="false" /> | ||||
|     <property name="settings.editor.selected.configurable" value="MavenSettings" /> | ||||
|   </component> | ||||
| @@ -279,20 +281,6 @@ | ||||
|       <option name="presentableId" value="Default" /> | ||||
|       <updated>1598862102028</updated> | ||||
|     </task> | ||||
|     <task id="LOCAL-00074" summary="testing jenkins docker"> | ||||
|       <created>1601452178576</created> | ||||
|       <option name="number" value="00074" /> | ||||
|       <option name="presentableId" value="LOCAL-00074" /> | ||||
|       <option name="project" value="LOCAL" /> | ||||
|       <updated>1601452178576</updated> | ||||
|     </task> | ||||
|     <task id="LOCAL-00075" summary="testing jenkins docker"> | ||||
|       <created>1601452392054</created> | ||||
|       <option name="number" value="00075" /> | ||||
|       <option name="presentableId" value="LOCAL-00075" /> | ||||
|       <option name="project" value="LOCAL" /> | ||||
|       <updated>1601452392054</updated> | ||||
|     </task> | ||||
|     <task id="LOCAL-00076" summary="testing jenkins docker"> | ||||
|       <created>1601453541752</created> | ||||
|       <option name="number" value="00076" /> | ||||
| @@ -622,7 +610,21 @@ | ||||
|       <option name="project" value="LOCAL" /> | ||||
|       <updated>1605785256941</updated> | ||||
|     </task> | ||||
|     <option name="localTasksCounter" value="123" /> | ||||
|     <task id="LOCAL-00123" summary="- update README.md
- updating Jenkinsfile-PROD"> | ||||
|       <created>1605801926262</created> | ||||
|       <option name="number" value="00123" /> | ||||
|       <option name="presentableId" value="LOCAL-00123" /> | ||||
|       <option name="project" value="LOCAL" /> | ||||
|       <updated>1605801926262</updated> | ||||
|     </task> | ||||
|     <task id="LOCAL-00124" summary="update Jenkinsfile-PROD"> | ||||
|       <created>1605802506313</created> | ||||
|       <option name="number" value="00124" /> | ||||
|       <option name="presentableId" value="LOCAL-00124" /> | ||||
|       <option name="project" value="LOCAL" /> | ||||
|       <updated>1605802506313</updated> | ||||
|     </task> | ||||
|     <option name="localTasksCounter" value="125" /> | ||||
|     <servers /> | ||||
|   </component> | ||||
|   <component name="UnknownFeatures"> | ||||
| @@ -642,8 +644,6 @@ | ||||
|   </component> | ||||
|   <component name="VcsManagerConfiguration"> | ||||
|     <option name="ADD_EXTERNAL_FILES_SILENTLY" value="true" /> | ||||
|     <MESSAGE value="updating Dockerfile, adding  fabric8" /> | ||||
|     <MESSAGE value="testing docker jenkins" /> | ||||
|     <MESSAGE value="testing docker - jenkins" /> | ||||
|     <MESSAGE value="adding logs from the application" /> | ||||
|     <MESSAGE value="clean before the build" /> | ||||
| @@ -667,7 +667,9 @@ | ||||
|     <MESSAGE value="cleaning properties" /> | ||||
|     <MESSAGE value="front-end update" /> | ||||
|     <MESSAGE value="MessageDto instead of String in Event history" /> | ||||
|     <option name="LAST_COMMIT_MESSAGE" value="MessageDto instead of String in Event history" /> | ||||
|     <MESSAGE value="- update README.md
- updating Jenkinsfile-PROD" /> | ||||
|     <MESSAGE value="update Jenkinsfile-PROD" /> | ||||
|     <option name="LAST_COMMIT_MESSAGE" value="update Jenkinsfile-PROD" /> | ||||
|   </component> | ||||
|   <component name="WindowStateProjectService"> | ||||
|     <state x="904" y="236" key="#Notifications" timestamp="1600868491636"> | ||||
| @@ -697,9 +699,10 @@ | ||||
|       <screen x="1920" y="0" width="1920" height="1160" /> | ||||
|     </state> | ||||
|     <state x="2754" y="264" key="#com.intellij.ide.util.TreeClassChooserDialog/0.0.1536.824/1920.0.1920.1160@1920.0.1920.1160" timestamp="1604501426641" /> | ||||
|     <state x="432" y="337" key="#com.intellij.refactoring.move.MoveHandler.SelectRefactoringDialog" timestamp="1599492129736"> | ||||
|     <state x="432" y="337" key="#com.intellij.refactoring.move.MoveHandler.SelectRefactoringDialog" timestamp="1605862302102"> | ||||
|       <screen x="0" y="0" width="1536" height="824" /> | ||||
|     </state> | ||||
|     <state x="432" y="337" key="#com.intellij.refactoring.move.MoveHandler.SelectRefactoringDialog/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605862302102" /> | ||||
|     <state x="432" y="337" key="#com.intellij.refactoring.move.MoveHandler.SelectRefactoringDialog/0.0.1536.824@0.0.1536.824" timestamp="1599492129736" /> | ||||
|     <state x="2609" y="355" width="433" height="268" key="#com.intellij.refactoring.move.moveClassesOrPackages.MoveClassesOrPackagesDialog.classes" timestamp="1605707537609"> | ||||
|       <screen x="1920" y="0" width="1920" height="1040" /> | ||||
| @@ -723,74 +726,74 @@ | ||||
|       <screen x="0" y="0" width="1536" height="824" /> | ||||
|     </state> | ||||
|     <state x="508" y="128" width="904" height="610" key="EnvironmentVariablesDialog/0.0.1536.824@0.0.1536.824" timestamp="1601384219062" /> | ||||
|     <state x="2606" y="235" key="FileChooserDialogImpl" timestamp="1604501503902"> | ||||
|       <screen x="1920" y="0" width="1920" height="1160" /> | ||||
|     <state x="549" y="167" key="FileChooserDialogImpl" timestamp="1605790889378"> | ||||
|       <screen x="0" y="0" width="1536" height="824" /> | ||||
|     </state> | ||||
|     <state x="549" y="167" key="FileChooserDialogImpl/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1602062761111" /> | ||||
|     <state x="549" y="167" key="FileChooserDialogImpl/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605790889378" /> | ||||
|     <state x="549" y="167" key="FileChooserDialogImpl/0.0.1536.824/1920.0.1920.1160@0.0.1536.824" timestamp="1602662342585" /> | ||||
|     <state x="2606" y="235" key="FileChooserDialogImpl/0.0.1536.824/1920.0.1920.1160@1920.0.1920.1160" timestamp="1604501503902" /> | ||||
|     <state x="549" y="167" key="FileChooserDialogImpl/0.0.1536.824@0.0.1536.824" timestamp="1602147205037" /> | ||||
|     <state width="1493" height="114" key="GridCell.Tab.0.bottom" timestamp="1605785217750"> | ||||
|     <state width="1493" height="380" key="GridCell.Tab.0.bottom" timestamp="1605802602593"> | ||||
|       <screen x="0" y="0" width="1536" height="824" /> | ||||
|     </state> | ||||
|     <state width="1877" height="239" key="GridCell.Tab.0.bottom/-1920.0.1536.832/0.0.1920.1040@0.0.1920.1040" timestamp="1600275797041" /> | ||||
|     <state width="1493" height="114" key="GridCell.Tab.0.bottom/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605785217750" /> | ||||
|     <state width="1493" height="380" key="GridCell.Tab.0.bottom/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605802602593" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.0.bottom/0.0.1536.824/1920.0.1920.1040@1920.0.1920.1040" timestamp="1605721684342" /> | ||||
|     <state width="1493" height="89" key="GridCell.Tab.0.bottom/0.0.1536.824/1920.0.1920.1160@0.0.1536.824" timestamp="1604916507124" /> | ||||
|     <state width="1877" height="315" key="GridCell.Tab.0.bottom/0.0.1536.824/1920.0.1920.1160@1920.0.1920.1160" timestamp="1604501251887" /> | ||||
|     <state width="1493" height="185" key="GridCell.Tab.0.bottom/0.0.1536.824@0.0.1536.824" timestamp="1605634220571" /> | ||||
|     <state width="1493" height="114" key="GridCell.Tab.0.center" timestamp="1605785217749"> | ||||
|     <state width="1493" height="380" key="GridCell.Tab.0.center" timestamp="1605802602593"> | ||||
|       <screen x="0" y="0" width="1536" height="824" /> | ||||
|     </state> | ||||
|     <state width="1877" height="239" key="GridCell.Tab.0.center/-1920.0.1536.832/0.0.1920.1040@0.0.1920.1040" timestamp="1600275797041" /> | ||||
|     <state width="1493" height="114" key="GridCell.Tab.0.center/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605785217749" /> | ||||
|     <state width="1493" height="380" key="GridCell.Tab.0.center/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605802602593" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.0.center/0.0.1536.824/1920.0.1920.1040@1920.0.1920.1040" timestamp="1605721684342" /> | ||||
|     <state width="1493" height="89" key="GridCell.Tab.0.center/0.0.1536.824/1920.0.1920.1160@0.0.1536.824" timestamp="1604916507123" /> | ||||
|     <state width="1877" height="315" key="GridCell.Tab.0.center/0.0.1536.824/1920.0.1920.1160@1920.0.1920.1160" timestamp="1604501251887" /> | ||||
|     <state width="1493" height="185" key="GridCell.Tab.0.center/0.0.1536.824@0.0.1536.824" timestamp="1605634220571" /> | ||||
|     <state width="1493" height="114" key="GridCell.Tab.0.left" timestamp="1605785217749"> | ||||
|     <state width="1493" height="380" key="GridCell.Tab.0.left" timestamp="1605802602593"> | ||||
|       <screen x="0" y="0" width="1536" height="824" /> | ||||
|     </state> | ||||
|     <state width="1877" height="239" key="GridCell.Tab.0.left/-1920.0.1536.832/0.0.1920.1040@0.0.1920.1040" timestamp="1600275797041" /> | ||||
|     <state width="1493" height="114" key="GridCell.Tab.0.left/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605785217749" /> | ||||
|     <state width="1493" height="380" key="GridCell.Tab.0.left/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605802602593" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.0.left/0.0.1536.824/1920.0.1920.1040@1920.0.1920.1040" timestamp="1605721684342" /> | ||||
|     <state width="1493" height="89" key="GridCell.Tab.0.left/0.0.1536.824/1920.0.1920.1160@0.0.1536.824" timestamp="1604916507123" /> | ||||
|     <state width="1877" height="315" key="GridCell.Tab.0.left/0.0.1536.824/1920.0.1920.1160@1920.0.1920.1160" timestamp="1604501251887" /> | ||||
|     <state width="1493" height="185" key="GridCell.Tab.0.left/0.0.1536.824@0.0.1536.824" timestamp="1605634220570" /> | ||||
|     <state width="1493" height="114" key="GridCell.Tab.0.right" timestamp="1605785217750"> | ||||
|     <state width="1493" height="380" key="GridCell.Tab.0.right" timestamp="1605802602593"> | ||||
|       <screen x="0" y="0" width="1536" height="824" /> | ||||
|     </state> | ||||
|     <state width="1877" height="239" key="GridCell.Tab.0.right/-1920.0.1536.832/0.0.1920.1040@0.0.1920.1040" timestamp="1600275797041" /> | ||||
|     <state width="1493" height="114" key="GridCell.Tab.0.right/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605785217750" /> | ||||
|     <state width="1493" height="380" key="GridCell.Tab.0.right/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605802602593" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.0.right/0.0.1536.824/1920.0.1920.1040@1920.0.1920.1040" timestamp="1605721684342" /> | ||||
|     <state width="1493" height="89" key="GridCell.Tab.0.right/0.0.1536.824/1920.0.1920.1160@0.0.1536.824" timestamp="1604916507123" /> | ||||
|     <state width="1877" height="315" key="GridCell.Tab.0.right/0.0.1536.824/1920.0.1920.1160@1920.0.1920.1160" timestamp="1604501251887" /> | ||||
|     <state width="1493" height="185" key="GridCell.Tab.0.right/0.0.1536.824@0.0.1536.824" timestamp="1605634220571" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.1.bottom" timestamp="1605721684343"> | ||||
|       <screen x="1920" y="0" width="1920" height="1040" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.1.bottom" timestamp="1605802600854"> | ||||
|       <screen x="0" y="0" width="1536" height="824" /> | ||||
|     </state> | ||||
|     <state width="1493" height="67" key="GridCell.Tab.1.bottom/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605699975611" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.1.bottom/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605802600854" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.1.bottom/0.0.1536.824/1920.0.1920.1040@1920.0.1920.1040" timestamp="1605721684343" /> | ||||
|     <state width="1877" height="297" key="GridCell.Tab.1.bottom/0.0.1536.824/1920.0.1920.1160@1920.0.1920.1160" timestamp="1602672852817" /> | ||||
|     <state width="1493" height="252" key="GridCell.Tab.1.bottom/0.0.1536.824@0.0.1536.824" timestamp="1605633861934" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.1.center" timestamp="1605721684343"> | ||||
|       <screen x="1920" y="0" width="1920" height="1040" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.1.center" timestamp="1605802600853"> | ||||
|       <screen x="0" y="0" width="1536" height="824" /> | ||||
|     </state> | ||||
|     <state width="1493" height="67" key="GridCell.Tab.1.center/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605699975610" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.1.center/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605802600853" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.1.center/0.0.1536.824/1920.0.1920.1040@1920.0.1920.1040" timestamp="1605721684343" /> | ||||
|     <state width="1877" height="297" key="GridCell.Tab.1.center/0.0.1536.824/1920.0.1920.1160@1920.0.1920.1160" timestamp="1602672852817" /> | ||||
|     <state width="1493" height="252" key="GridCell.Tab.1.center/0.0.1536.824@0.0.1536.824" timestamp="1605633861934" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.1.left" timestamp="1605721684342"> | ||||
|       <screen x="1920" y="0" width="1920" height="1040" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.1.left" timestamp="1605802600853"> | ||||
|       <screen x="0" y="0" width="1536" height="824" /> | ||||
|     </state> | ||||
|     <state width="1493" height="67" key="GridCell.Tab.1.left/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605699975610" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.1.left/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605802600853" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.1.left/0.0.1536.824/1920.0.1920.1040@1920.0.1920.1040" timestamp="1605721684342" /> | ||||
|     <state width="1877" height="297" key="GridCell.Tab.1.left/0.0.1536.824/1920.0.1920.1160@1920.0.1920.1160" timestamp="1602672852817" /> | ||||
|     <state width="1493" height="252" key="GridCell.Tab.1.left/0.0.1536.824@0.0.1536.824" timestamp="1605633861934" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.1.right" timestamp="1605721684343"> | ||||
|       <screen x="1920" y="0" width="1920" height="1040" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.1.right" timestamp="1605802600853"> | ||||
|       <screen x="0" y="0" width="1536" height="824" /> | ||||
|     </state> | ||||
|     <state width="1493" height="67" key="GridCell.Tab.1.right/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605699975611" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.1.right/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605802600853" /> | ||||
|     <state width="1877" height="267" key="GridCell.Tab.1.right/0.0.1536.824/1920.0.1920.1040@1920.0.1920.1040" timestamp="1605721684343" /> | ||||
|     <state width="1877" height="297" key="GridCell.Tab.1.right/0.0.1536.824/1920.0.1920.1160@1920.0.1920.1160" timestamp="1602672852817" /> | ||||
|     <state width="1493" height="252" key="GridCell.Tab.1.right/0.0.1536.824@0.0.1536.824" timestamp="1605633861934" /> | ||||
| @@ -812,11 +815,11 @@ | ||||
|     </state> | ||||
|     <state x="277" y="57" key="SettingsEditor/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1600935670743" /> | ||||
|     <state x="277" y="57" key="SettingsEditor/0.0.1536.824@0.0.1536.824" timestamp="1601975962923" /> | ||||
|     <state x="361" y="145" key="Vcs.Push.Dialog.v2" timestamp="1605785260794"> | ||||
|     <state x="361" y="145" key="Vcs.Push.Dialog.v2" timestamp="1605802508378"> | ||||
|       <screen x="0" y="0" width="1536" height="824" /> | ||||
|     </state> | ||||
|     <state x="451" y="183" key="Vcs.Push.Dialog.v2/-1920.0.1536.832/0.0.1920.1040@0.0.1920.1040" timestamp="1600275760386" /> | ||||
|     <state x="361" y="145" key="Vcs.Push.Dialog.v2/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605785260794" /> | ||||
|     <state x="361" y="145" key="Vcs.Push.Dialog.v2/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605802508378" /> | ||||
|     <state x="2371" y="183" key="Vcs.Push.Dialog.v2/0.0.1536.824/1920.0.1920.1040@1920.0.1920.1040" timestamp="1604770067322" /> | ||||
|     <state x="361" y="145" key="Vcs.Push.Dialog.v2/0.0.1536.824/1920.0.1920.1160@0.0.1536.824" timestamp="1604494473937" /> | ||||
|     <state x="2371" y="204" key="Vcs.Push.Dialog.v2/0.0.1536.824/1920.0.1920.1160@1920.0.1920.1160" timestamp="1604499402409" /> | ||||
| @@ -845,11 +848,11 @@ | ||||
|       <screen x="0" y="0" width="1536" height="824" /> | ||||
|     </state> | ||||
|     <state x="499" y="170" key="refactoring.ChangeSignatureDialog/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1599668344218" /> | ||||
|     <state x="2451" y="236" key="run.anything.popup" timestamp="1605716394224"> | ||||
|       <screen x="1920" y="0" width="1920" height="1040" /> | ||||
|     <state x="425" y="187" key="run.anything.popup" timestamp="1605787231756"> | ||||
|       <screen x="0" y="0" width="1536" height="824" /> | ||||
|     </state> | ||||
|     <state x="531" y="236" key="run.anything.popup/-1920.0.1536.832/0.0.1920.1040@0.0.1920.1040" timestamp="1600270936259" /> | ||||
|     <state x="425" y="187" key="run.anything.popup/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1599846632766" /> | ||||
|     <state x="425" y="187" key="run.anything.popup/0.0.1536.824/1920.0.1920.1040@0.0.1536.824" timestamp="1605787231756" /> | ||||
|     <state x="2451" y="236" key="run.anything.popup/0.0.1536.824/1920.0.1920.1040@1920.0.1920.1040" timestamp="1605716394224" /> | ||||
|     <state x="425" y="187" key="run.anything.popup/0.0.1536.824@0.0.1536.824" timestamp="1601461825087" /> | ||||
|     <state x="2459" y="204" width="840" height="955" key="search.everywhere.popup" timestamp="1603984139797"> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Szakalakamaka
					Szakalakamaka